The most accurate results on: www.civa-results.com
| # | NAME | PLANE | Q | Free | FreeUnk1 | FreeUnk2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Fick | CAP 232 | (2220.13) | 2723.57 | 2712.48 | 2796.34 | 8232.39 | 79.77 % |
| 2 | Baptiste Vignes | CAP 232 | (2303.33) | 2759.02 | 2692.85 | 2739.22 | 8191.09 | 79.37 % |
| 3 | Simon de la Breteche | CAP 23X | (2305.09) | 2690.3 | 2699.29 | 2705.94 | 8095.53 | 78.45 % |
| 4 | Anton Berkutov | Sukhoi 31 | (2292.93) | 2684.34 | 2606.27 | 2698.17 | 7988.78 | 77.41 % |
| 5 | Maxim Barabanov | Sukhoi 31 | (2210.41) | 2691.27 | 2582.29 | 2667.7 | 7941.26 | 76.95 % |
| 6 | Artur Kielak | Extra 330LC | (2106.32) | 2566.53 | 2664.55 | 2605.22 | 7836.3 | 75.93 % |
| 7 | Jean-Max Vautier | CAP 231 | (2269.99) | 2568.88 | 2593.9 | 2668.95 | 7831.72 | 75.89 % |
| 8 | Eltonas Meleckis | Yak 55M | (2267.13) | 2544.37 | 2666.65 | 2594.32 | 7805.34 | 75.63 % |
| 9 | Emiliano Del Buono | Extra 330SC | (2014.18) | 2519.7 | 2613.33 | 2665.42 | 7798.45 | 75.57 % |
| 10 | Herbert Weirather | Edge 540T | (2175.55) | 2638.81 | 2667.21 | 2424.12 | 7730.13 | 74.9 % |
| 11 | Daniel Genevey | CAP 231EX | (2160.24) | 2593.99 | 2565.59 | 2555.72 | 7715.3 | 74.76 % |
| 12 | Patrick Strasser | Extra 300S | (2070.81) | 2541.15 | 2574.77 | 2581.43 | 7697.35 | 74.59 % |
| 13 | Vladimir Kotelnikov | SP55 | (2194.99) | 2644.29 | 2556.71 | 2407.8 | 7608.8 | 73.73 % |
| 14 | Donaldas Bleifertas | Yak 55M | (2137.86) | 2554.52 | 2622.04 | 2406.36 | 7582.92 | 73.48 % |
| 15 | Valeriy Brazhnik | Extra 330LC | (2009.56) | 2613.37 | 2494.11 | 2453.08 | 7560.56 | 73.26 % |
| 16 | Sergey Ilyukhin | Sukhoi 31 | (2243.82) | 2580.03 | 2558.74 | 2404.65 | 7543.42 | 73.1 % |
| 17 | Emmanuel Derieux | CAP 232 | (2206.42) | 2544.96 | 2563.06 | 2419.9 | 7527.91 | 72.94 % |
| 18 | Marek Hyka | Extra 330LC | (2297.33) | 2196.65 | 2538.79 | 2685.53 | 7420.97 | 71.91 % |
| 19 | Tamara Dovgalenko | Sukhoi 31M | (2157.42) | 2646.31 | 2386.16 | 2388.05 | 7420.52 | 71.9 % |
| 20 | Mikhail Besdenezhny | SP55 | (2197.13) | 2499.71 | 2479.86 | 2389.93 | 7369.49 | 71.41 % |
| 21 | Igor Chernov | Extra 300LP | (2031.00) | 2473.77 | 2397.45 | 2495.78 | 7367 | 71.39 % |
| 22 | Tamas Nadas | Extra 300LP | (2206.83) | 2268.77 | 2520.12 | 2533.32 | 7322.22 | 70.95 % |
| 23 | Radoslav Rumszewicz | Extra 330LC | (2066.11) | 2442.6 | 2354.69 | 2440.94 | 7238.23 | 70.14 % |
| 24 | Mikola Tarasevich | Sukhoi 31M | (2132.48) | 2372.46 | 2375.2 | 2387.58 | 7135.24 | 69.14 % |
| 25 | Maik Röhle | Extra 230 | (1999.46) | 2419.45 | 2378.16 | 2325.22 | 7122.84 | 69.02 % |
| 26 | Tamas Abranyi | CAP 231 | (2032.72) | 2455.04 | 2353.28 | 2274.11 | 7082.43 | 68.63 % |
| 27 | David Jenkins | Edge 360 | (1979.47) | 2498.54 | 2217.5 | 2341.27 | 7057.31 | 68.38 % |
| 28 | Alexander Myakishev | Sukhoi 31 | (1671.94) | 2492.33 | 2271.75 | 2279.91 | 7043.99 | 68.26 % |
| 29 | David Thomson | Laser 230 | (2077.95) | 2484.09 | 2226.31 | 2324.48 | 7034.87 | 68.17 % |
| 30 | Rainer Berndt | Extra 300SHP | (1969.44) | 2350.19 | 2298.67 | 2348.17 | 6997.04 | 67.8 % |
| 31 | Ferencz Laszlo | Extra 300L | (2041.05) | 2460.21 | 2209.35 | 2323.09 | 6992.65 | 67.76 % |
| 32 | Conceicao Fachadas | Extra 300L | (1896.43) | 2328.93 | 2300.47 | 2323.6 | 6952.99 | 67.37 % |
| 33 | David Membrives | Extra 300L | (2056.02) | 2337.34 | 2259.5 | 2352.34 | 6949.19 | 67.34 % |
| 34 | John Askew | CAP 232 | (1894.52) | 2315.45 | 2300.61 | 2300.84 | 6916.9 | 67.02 % |
| 35 | Michael Rottland | Extra 300S | (1929.92) | 2450.12 | 2216.09 | 2157.91 | 6824.12 | 66.13 % |
| 36 | Lukasz Czepiela | Extra 330LC | (2044.42) | 2407.02 | 2027.85 | 2377.62 | 6812.49 | 66.01 % |
| 37 | Paul Tomlinson | Edge 360 | (1962.96) | 2187.81 | 2404.78 | 2185.17 | 6777.76 | 65.68 % |
| 38 | Ireneusz Jesionek | Extra 300L | (2029.03) | 2376.46 | 2075.47 | 2303.47 | 6755.41 | 65.46 % |
| 39 | Lukasz Swiderski | Extra 330LC | (1843.52) | 2291.7 | 2182.67 | 2232.84 | 6707.22 | 64.99 % |
| 40 | Mihaela Alexandra Olteanu | Extra 300L | (1714.38) | 2470.17 | 2063.79 | 2110.7 | 6644.66 | 64.39 % |
| 41 | Cristian Iorgov | Extra 300L | (1938.63) | 2322.27 | 2171.91 | 2102.04 | 6596.23 | 63.92 % |
| 42 | Timur Aliev | SP55 | (2070.17) | 2469.37 | 2011.95 | 1675.29 | 6156.6 | 59.66 % |
| 43 | Bartolomeij Pyzik | Extra 300L | (1905.73) | 2301.46 | 2098.63 | 0 | 4400.09 | 42.64 % |
| 44 | Stanislav Cejka | Zlin 50LS | (1950.46) | 2346.1 | 2010.73 | 0 | 4356.84 | 42.22 % |
| 45 | Santiago Sampietro | Extra 300L | (2121.41) | 2384.23 | 1947.5 | 0 | 4331.73 | 41.97 % |
| 46 | Bernhard Drummer | Extra 300SHP | (2098.80) | 2303.14 | 2003.14 | 0 | 4306.29 | 41.73 % |
| 47 | Heintje Wyczisk | Laser 260 | (1921.62) | 2444.37 | 1852.27 | 0 | 4296.63 | 41.63 % |
| 48 | Holger Kwoczek | Zlin 50LS | (1890.69) | 2310.83 | 1933.24 | 0 | 4244.07 | 41.12 % |
| 49 | Igor Schutskyi | Sukhoi 31M | (1995.97) | 2376.57 | 1706.47 | 0 | 4083.05 | 39.56 % |
| 50 | Karel Kuthan | Yak 55M | (1862.64) | 2129.13 | 1823.71 | 0 | 3952.85 | 38.3 % |
| 51 | Bela Keseru | Zlin 50LS | (1816.95) | 1956.08 | 1968.79 | 0 | 3924.87 | 38.03 % |
| 52 | Volodymir Prysyazhnyuk | Extra 300LP | (1749.52) | 2052.82 | 1807.35 | 0 | 3860.17 | 37.4 % |
| 53 | Jiri Havliger | Sukhoi 29 | (2113.89) | 1435.99 | 2140.05 | 0 | 3576.03 | 34.65 % |
| 54 | Piotr Szczepanski | Extra 330LC | (721.80) | 2270.56 | 1292.93 | 0 | 3563.5 | 34.53 % |
| 55 | Rodolfo Natale | CAP 231EX | (2191.49) | 2294.92 | 1240.25 | 0 | 3535.17 | 34.26 % |
| 56 | Petr Korinek | Zlin 50LA | (1365.66) | 576.31 | 0 | 0 | 576.31 | 5.58 % |

