Entries of 7th FAI EUROPEAN ADVANCED AEROBATIC CHAMPIONSHIP 2011, DUBNICA
| TEAM | NAME | TOTAL/AEROBATIC HOURS | PLANE | |
|---|---|---|---|---|
| 1 | AUT | Herbert WEIRATHER | 300 / 120 | EDGE - 540T |
| 2 | AUT | Patrick STRASSER | 1350 / 350 | EXTRA 300 S |
| 3 | SUI | Emiliano Del BUONO | 450 / 200+ | EXTRA 330 SC |
| 4 | CZE | Jaroslav SVOBODA | EXTRA 300 S | |
| 5 | CZE | Jiri HAVLIGER | SU - 29 | |
| 6 | CZE | Karel KUTHAN | YAK - 55M | |
| 7 | CZE | Marek HYKA | EXTRA 330 LC | |
| 8 | CZE | Petr KORINEK | Z - 50 LA | |
| 9 | CZE | Stanislav CEJKA | Z-50LS | |
| 10 | FRA | Baptiste VIGNES | 760 / 250 | CAP 232 |
| 11 | FRA | Daniel GENEVEY | 3000 / 200 | CAP 231 EX |
| 12 | FRA | Emmanuel Derieux | 2600 / 120 | CAP 232 |
| 13 | FRA | Jean-Max VAUTIER | 130 / 65 | Cap 231 |
| 14 | FRA | Simon De La Breteche | 250 / 160 | CAP 23X |
| 15 | FRA | Simon FICK | 300 / 140 | CAP 23X |
| 16 | GBR | David JENKINS | 1100+ / 400+ | EDGE - 360 |
| 17 | GBR | David THOMSON | 220 / 80 | LASER 230 |
| 18 | GBR | John ASKEW | 900 / 400 | CAP 232 |
| 19 | GBR | Paul TOMLINSON | 750 / 450 | ZIVKO EDGE 360 |
| 20 | GER | Bernhard DRUMMER | EXTRA 300 SHP | |
| 21 | GER | Heintje WYCZISK | 900+ / 250+ | LASER 260 |
| 22 | GER | Holger Kwoczek | 380+ / 80+ | Z-50LS |
| 23 | GER | Maik ROHLE | EXTRA 230 | |
| 24 | GER | Michael ROTTLAND | 3050 / 500 | EXTRA 300 S |
| 25 | GER | Rainer BERNDT | 1000+ / 400+ | EXTRA 300 SHP |
| 26 | HUN | Bela KESERU | 1500 / 150 | Z-50LS |
| 27 | HUN | Tamas ABRANYI | CAP 231 | |
| 28 | HUN | Tamás NÁDAS | EXTRA 300 LP | |
| 29 | ITA | Rodolfo Natale | 800 / 400 | CAP 231EX |
| 30 | LTU | Donaldas BLEIFERTAS | YAK - 55M | |
| 31 | LTU | Eltonas MELECKIS | YAK - 55M | |
| 32 | POL | Artur KIELAK | EXTRA 330 LC | |
| 33 | POL | Bartolomeij Pyzik | EXTRA 300 L | |
| 34 | POL | Ireneusz JESIONEK | EXTRA 300 L | |
| 35 | POL | Lukasz Czepiela | EXTRA 330 LC | |
| 36 | POL | Lukasz SWIDERSKI | EXTRA 330 LC | |
| 37 | POL | Piotr SZCZEPANSKI | EXTRA 330 LC | |
| 38 | POL | Radoslav RUMSZEWICZ | EXTRA 330 LC | |
| 39 | POR | Conceicao Fachadas | 4800 / 25 | EXTRA 300 L |
| 40 | POR | David MEMBRIVES | 960 / 140 | EXTRA 300L |
| 41 | POR | Santiago SAMPIETRO | EXTRA 300 L | |
| 42 | ROU | Cristian IORGOV | 1500 / 250 | EXTRA 300L |
| 43 | ROU | Ferencz Laszlo | 2000 / 300 | EXTRA 300L |
| 44 | ROU | Mihaela Alexandra OLTEANU | 1000 / 200 | EXTRA 300L |
| 45 | RUS | Alexander MYAKISHEV | SU-31 | |
| 46 | RUS | Anton BERKUTOV | SU-31 | |
| 47 | RUS | Maxim BARABANOV | SU-31 | |
| 48 | RUS | Mikhail Besdenezhny | SP-55 | |
| 49 | RUS | Sergey ILYUKHIN | SU-31 | |
| 50 | RUS | Timur ALIEV | SP-55 | |
| 51 | RUS | Valeriy BRAZHNIK | 500 / 270 | EXTRA 330LC |
| 52 | RUS | Vladimir KOTELNIKOV | SP-55 | |
| 53 | UKR | Igor CHERNOV | 600 / 370 | EXTRA 300 LP |
| 54 | UKR | Igor Schutskyi | 300 / 250 | SU-31M |
| 55 | UKR | Mikola Tarasevich | 7660 / 4030 | SU-31M |
| 56 | UKR | Tamara DOVGALENKO | 3850 / 2020 | SU-31M |
| 57 | UKR | Volodymir PRYSYAZHNYUK | 400 / 250 | EXTRA 300 LP |


AUT
SUI
CZE
FRA
GBR
GER
HUN
ITA
LTU
POL
POR
ROU
RUS
UKR































